KFC Protein Menu, Ranked
Protein is the number the menu quietly competes on, and nobody ranks it, so this page does. Every single-serving order carrying real protein, ranked by grams and re-rankable by cost per 10 grams, computed from the same audited prices and nutrition as the rest of the site. The cheapest-protein podium above the table recomputes the moment a price moves.
For the full picture behind any row, the item’s page carries its complete table and sodium line. The calorie list and order calculator run the same data from other directions.
Cheapest protein on the board right now: KFC 16 pc. Tenders (No Sides) at $1.20 per 10 g · KFC 12 pc. Tenders (No Sides) at $1.25 per 10 g · KFC 1 pc. Chicken Fill Up at $1.30 per 10 g. These three recompute automatically whenever a price moves.
Every order with real protein in it
| Item | Protein | $ / 10g protein | Calories | Price | Grade |
|---|---|---|---|---|---|
| 192 g | $1.20 | 2,080 | $22.99 | B+ | |
| 144 g | $1.25 | 1,560 | $17.99 | B | |
| 124 g | $1.37 | 2,880 | $16.99 | A+ | |
| 117 g | $1.62 | 1,800 | $18.99 | B+ | |
| 101 g | $1.68 | 1,800 | $16.99 | B+ | |
| 96 g | $1.35 | 1,040 | $12.99 | B | |
| 77 g | $1.49 | 1,510 | $11.49 | A | |
| 71 g | $1.69 | 1,490 | $11.99 | A | |
| 67 g | $1.82 | 1,450 | $12.19 | B+ | |
| 64 g | $1.33 | 1,400 | $8.49 | A+ | |
| 62 g | $2.01 | 1,520 | $12.49 | B+ | |
| 60 g | $2.25 | 1,780 | $13.49 | B+ | |
| 59 g | $1.86 | 1,760 | $10.99 | A | |
| 55 g | $1.82 | 1,275 | $9.99 | A | |
| 54 g | $2.04 | 1,610 | $11.00 | B+ | |
| 54 g | $1.67 | 1,610 | $9.00 | A+ | |
| 54 g | $2.04 | 1,430 | $10.99 | B+ | |
| 46 g | $1.30 | 1,070 | $5.99 | A+ | |
| 44 g | $1.47 | 1,070 | $6.49 | A | |
| 43 g | $2.02 | 1,145 | $8.69 | B+ | |
| 43 g | $2.67 | 1,430 | $11.49 | B | |
| 41 g | $1.71 | 790 | $7.00 | B+ | |
| 40 g | $1.75 | 1,090 | $6.99 | A | |
| 39 g | $1.79 | 600 | $6.99 | B | |
| 39 g | $2.74 | 1,130 | $10.69 | C+ | |
| 39 g | $1.41 | 390 | $5.49 | B | |
| 39 g | $2.18 | 900 | $8.49 | B | |
| 38 g | $2.37 | 1,120 | $8.99 | B | |
| 38 g | $2.29 | 1,180 | $8.69 | B+ | |
| 38 g | $2.26 | 1,150 | $8.60 | B+ | |
| 37 g | $1.89 | 1,240 | $7.00 | A | |
| 37 g | $3.11 | 1,380 | $11.49 | B | |
| 36 g | $1.66 | 390 | $5.99 | B | |
| 36 g | $1.39 | 720 | $4.99 | A | |
| 34 g | $1.61 | 650 | $5.49 | B+ | |
| 34 g | $1.61 | 620 | $5.49 | B+ | |
| 33 g | $1.66 | 500 | $5.49 | B | |
| 33 g | $2.57 | 1,190 | $8.49 | B+ | |
| 32 g | $2.19 | 780 | $7.00 | C+ | |
| 32 g | $2.34 | 1,140 | $7.49 | B+ | |
| 30 g | $2.90 | 930 | $8.69 | C+ | |
| 29 g | $1.72 | 570 | $4.99 | B | |
| 28 g | $1.96 | 950 | $5.49 | A | |
| 26 g | $2.30 | 550 | $5.99 | B | |
| 26 g | $2.11 | 400 | $5.49 | C+ | |
| 26 g | $2.88 | 930 | $7.49 | B | |
| 26 g | $2.50 | 720 | $6.49 | B | |
| 26 g | $2.69 | 800 | $6.99 | C+ | |
| 26 g | $1.92 | 590 | $5.00 | B | |
| 26 g | $2.69 | 890 | $6.99 | B | |
| 26 g | $1.92 | 680 | $5.00 | B+ | |
| 24 g | $1.79 | 260 | $4.29 | C+ | |
| 21 g | $3.33 | 750 | $6.99 | C+ | |
| 21 g | $2.38 | 540 | $5.00 | C+ | |
| 19 g | $1.73 | 280 | $3.29 | B | |
| 18 g | $3.33 | 540 | $5.99 | C+ | |
| 17 g | $1.76 | 370 | $3.00 | A | |
| 16 g | $1.87 | 250 | $2.99 | B | |
| 14 g | $1.99 | 310 | $2.79 | B+ | |
| 12 g | $2.33 | 130 | $2.79 | C | |
| 12 g | $1.91 | 130 | $2.29 | C+ | |
| 10 g | $5.49 | 870 | $5.49 | B | |
| 10 g | $1.99 | 130 | $1.99 | C+ | |
| 8 g | $6.24 | 880 | $4.99 | B+ | |
| 5 g | $7.58 | 140 | $3.79 | C |
Every single-serving order carrying at least 5 g of protein, computed from the prices and nutrition on this site. Family buckets are ranked per head on their own pages; a dozen pieces has no single serving to score.
Protein per calorie, the leaders
| Item | Protein | Calories | Protein per 100 calories | Price | Grade |
|---|---|---|---|---|---|
| 39 g | 390 | 10 g | $5.49 | B | |
| 12 g | 130 | 9.2 g | $2.79 | C | |
| 24 g | 260 | 9.2 g | $4.29 | C+ | |
| 36 g | 390 | 9.2 g | $5.99 | B | |
| 96 g | 1,040 | 9.2 g | $12.99 | B | |
| 144 g | 1,560 | 9.2 g | $17.99 | B |
The leanest chicken on the board by protein share of calories; the bone-in breast and the tenders lead because the breading is thin against the meat.
Orders that reach 70 to 100 g of protein
| Order | Protein | Price | Per 10 g | Calories | Sodium |
|---|---|---|---|---|---|
| 16 pc. Tenders | 192 g | $22.99 | $1.20 | 2,080 | 5,600 mg |
| 8 pc. Tenders | 96 g | $12.99 | $1.35 | 1,040 | 2,800 mg |
| 3 pc. Tenders and Chicken Breast | 75 g | $11.48 | $1.53 | 780 | 2,240 mg |
| 12 pc. Nuggets and Chicken Breast | 78 g | $12.48 | $1.60 | 990 | 2,705 mg |
| Classic Chicken Sandwich and 5 pc. Tenders Combo | 101 g | $17.68 | $1.75 | 2,100 | 4,150 mg |
Whole-day or two-meal orders for people tracking a protein target; the tenders boxes are the cheapest route to a hundred grams.
How to order for protein at KFC
- Buy the bare count. The 8 pc. Tenders carries 96 g for $12.99; combos add sides and a drink without adding protein.
- Take the breast. 39 g in a Chicken Breast at 390 calories, the most protein of any single piece.
- Skip the bun and the bowl when the number matters. The Chicken Breast carries 39 g; the same fillet as a sandwich carries the bun’s calories for the same protein.
- Watch the sodium. Protein at KFC comes brined; the low-sodium page pairs the leanest mains with the lightest sides.
- Use Thursday. Eight tenders for $10 in the Bucket of the Day is 96 g of protein at $1.04 per 10 g.
More KFC guides
KFC Protein Menu, Ranked FAQs
What has the most protein at KFC?
The 3-piece chicken box at about 77 g leads the solo combos, with the bare 8-tender box at 96 g above it for anyone eating alone twice; among handhelds, the sandwiches' 34 to 38 g set the pace. The ranking above holds the live order.
What's the cheapest protein at KFC?
Computed per 10 grams it's consistently the big bone-in and tender formats: the podium at the top of this page recomputes automatically, so it's always current.
Is KFC chicken good protein value?
Against fast-food peers, strongly: whole-muscle chicken at these prices computes under $2 per 10 g on several orders, which most sandwich chains can't reach.
Why aren't buckets in this ranking?
No single serving to score: a dozen pieces feeds six people. Bucket pages carry per-head math instead, which is the honest frame at that scale.
Why is there a 5-gram cutoff?
Below it, protein is an accounting artifact, not a reason to order: biscuits and fries appear on their own pages with full tables.
Do the grades here mean the same as on item pages?
Identical: the site-wide Value Grade, 40% price-per-calorie, 40% price-per-protein, 20% sodium penalty, formula disclosed on the methodology page.
How much protein is in KFC chicken?
A breast carries 39 g, a thigh 19 g, a drumstick 12 g and a wing 10 g on the nutrition guide; a tender carries 12 g and a nugget about 3.2 g.
What is the cheapest way to get 100 g of protein at KFC?
16 pc. Tenders: 192 g of protein for $22.99, or $1.20 per 10 g.
Where the facts on this page come from
- KFC full nutrition guide, 2026 edition calories and nutrition for every item
- KFC app and kfc.com menu listings reference prices on the review date