KFC Menu by Calories
Every single-serving item on KFC’s menu, sorted lightest first with its price and protein alongside, because a calorie count without a price is half an answer. Filter by ceiling or category; every row links to the item’s full record, nutrition table and sodium line included. Family buckets follow below with the honest per-head ranges no single number could carry.
The figures are the same audited references the rest of this site runs on: sourced from the official nutrition guide, priced at the national app reference, and recomputed whenever anything moves. The protein ranking and the order calculator work the same board from other angles.
Every item, lightest first
| Item | Category | Calories | Price | Protein | ¢ / calorie |
|---|---|---|---|---|---|
| Drinks | 0 | $2.19 | 0 g | zero-cal | |
| Drinks | 0 | $2.99 | 0 g | zero-cal | |
| Drinks | 0 | $2.99 | 0 g | zero-cal | |
| Drinks | 0 | $2.99 | 0 g | zero-cal | |
| Sauces | 5 | $0.59 | 0 g | 11.8¢ | |
| Sauces | 20 | $0.59 | 0 g | 2.95¢ | |
| Sauces | 40 | $0.59 | 0 g | 1.48¢ | |
| Sauces | 40 | $0.59 | 0 g | 1.48¢ | |
| Sauces | 45 | $0.59 | 0 g | 1.31¢ | |
| Sauces | 60 | $0.99 | 1 g | 1.65¢ | |
| Sides | 60 | $2.79 | 2 g | 4.65¢ | |
| Sides | 70 | $2.79 | 2 g | 3.99¢ | |
| Sauces | 90 | $0.59 | 0 g | 0.66¢ | |
| Sauces | 110 | $0.59 | 0 g | 0.54¢ | |
| Sides | 110 | $2.79 | 2 g | 2.54¢ | |
| Sauces | 120 | $0.59 | 1 g | 0.49¢ | |
| Sauces | 120 | $0.59 | 0 g | 0.49¢ | |
| Drinks | 120 | $2.99 | 0 g | 2.49¢ | |
| Sauces | 130 | $0.59 | 1 g | 0.45¢ | |
| Fried Chicken | 130 | $2.79 | 12 g | 2.15¢ | |
| Sides | 130 | $2.79 | 2 g | 2.15¢ | |
| Tenders | 130 | $2.29 | 12 g | 1.76¢ | |
| Fried Chicken | 130 | $1.99 | 10 g | 1.53¢ | |
| Sides | 140 | $3.79 | 5 g | 2.71¢ | |
| Sides | 170 | $2.79 | 1 g | 1.64¢ | |
| Sides | 180 | $1.29 | 3 g | 0.72¢ | |
| Drinks | 190 | $3.29 | 0 g | 1.73¢ | |
| Drinks | 200 | $2.99 | 0 g | 1.5¢ | |
| Sides | 200 | $3.00 | 4 g | 1.5¢ | |
| Drinks | 210 | $2.99 | 0 g | 1.42¢ | |
| Drinks | 210 | $2.99 | 0 g | 1.42¢ | |
| Sweets | 220 | $1.49 | 2 g | 0.68¢ | |
| Sides | 230 | $2.79 | 3 g | 1.21¢ | |
| Drinks | 230 | $2.99 | 0 g | 1.3¢ | |
| Nuggets | 250 | $2.99 | 16 g | 1.2¢ | |
| Drinks | 250 | $2.99 | 0 g | 1.2¢ | |
| Drinks | 250 | $2.99 | 0 g | 1.2¢ | |
| Drinks | 250 | $3.19 | 0 g | 1.28¢ | |
| Tenders | 260 | $4.29 | 24 g | 1.65¢ | |
| Fried Chicken | 280 | $3.29 | 19 g | 1.18¢ | |
| Sweets | 290 | $1.99 | 3 g | 0.69¢ | |
| Sweets | 300 | $2.99 | 3 g | 1¢ | |
| Sandwiches | 310 | $2.79 | 14 g | 0.9¢ | |
| Sides | 310 | $3.49 | 4 g | 1.13¢ | |
| KFC Lemon Cake | Sweets | 320 | $2.99 | 3 g | 0.93¢ |
| Sides | 320 | $3.89 | 4 g | 1.22¢ | |
| Sides | 320 | $3.49 | 4 g | 1.09¢ | |
| Sweets | 320 | $3.49 | 3 g | 1.09¢ | |
| Sauces | 350 | $1.49 | 1 g | 0.43¢ | |
| Sandwiches | 370 | $3.00 | 17 g | 0.81¢ | |
| Tenders | 390 | $5.99 | 36 g | 1.54¢ | |
| Fried Chicken | 390 | $5.49 | 39 g | 1.41¢ | |
| Nuggets | 400 | $5.49 | 26 g | 1.37¢ | |
| Nuggets | 500 | $5.49 | 33 g | 1.1¢ | |
| Kids Meals | 540 | $5.99 | 18 g | 1.11¢ | |
| Pot Pies and Bowls | 540 | $5.00 | 21 g | 0.93¢ | |
| Kids Meals | 550 | $5.99 | 26 g | 1.09¢ | |
| Nuggets | 570 | $4.99 | 29 g | 0.88¢ | |
| Pot Pies and Bowls | 590 | $5.00 | 26 g | 0.85¢ | |
| Nuggets | 600 | $6.99 | 39 g | 1.17¢ | |
| Sandwiches | 620 | $5.49 | 34 g | 0.89¢ | |
| Sandwiches | 650 | $5.49 | 34 g | 0.84¢ | |
| Pot Pies and Bowls | 680 | $5.00 | 26 g | 0.74¢ | |
| Pot Pies and Bowls | 720 | $6.49 | 26 g | 0.9¢ | |
| Value Boxes | 720 | $4.99 | 36 g | 0.69¢ | |
| Pot Pies and Bowls | 750 | $6.99 | 21 g | 0.93¢ | |
| Value Boxes | 780 | $7.00 | 32 g | 0.9¢ | |
| Tenders | 790 | $7.00 | 41 g | 0.89¢ | |
| Pot Pies and Bowls | 800 | $6.99 | 26 g | 0.87¢ | |
| Sides | 870 | $5.49 | 10 g | 0.63¢ | |
| Sweets | 880 | $4.99 | 8 g | 0.57¢ | |
| Pot Pies and Bowls | 890 | $6.99 | 26 g | 0.79¢ | |
| Nuggets | 900 | $8.49 | 39 g | 0.94¢ | |
| Nuggets | 930 | $8.69 | 30 g | 0.93¢ | |
| Pot Pies and Bowls | 930 | $7.49 | 26 g | 0.81¢ | |
| Pot Pies and Bowls | 950 | $5.49 | 28 g | 0.58¢ | |
| Tenders | 1,040 | $12.99 | 96 g | 1.25¢ | |
| Value Boxes | 1,070 | $5.99 | 46 g | 0.56¢ | |
| Value Boxes | 1,070 | $6.49 | 44 g | 0.61¢ | |
| Value Boxes | 1,090 | $6.99 | 40 g | 0.64¢ | |
| Fried Chicken | 1,120 | $8.99 | 38 g | 0.8¢ | |
| Nuggets | 1,130 | $10.69 | 39 g | 0.95¢ | |
| Value Boxes | 1,140 | $7.49 | 32 g | 0.66¢ | |
| Tenders | 1,145 | $8.69 | 43 g | 0.76¢ | |
| Sandwiches | 1,150 | $8.60 | 38 g | 0.75¢ | |
| Sandwiches | 1,180 | $8.69 | 38 g | 0.74¢ | |
| Nuggets | 1,190 | $8.49 | 33 g | 0.71¢ | |
| Value Boxes | 1,240 | $7.00 | 37 g | 0.56¢ | |
| Tenders | 1,275 | $9.99 | 55 g | 0.78¢ | |
| New and Limited Time | 1,380 | $11.49 | 37 g | 0.83¢ | |
| Value Boxes | 1,400 | $8.49 | 64 g | 0.61¢ | |
| Value Boxes | 1,430 | $10.99 | 54 g | 0.77¢ | |
| Nuggets | 1,430 | $11.49 | 43 g | 0.8¢ | |
| Tenders | 1,450 | $12.19 | 67 g | 0.84¢ | |
| Value Boxes | 1,490 | $11.99 | 71 g | 0.8¢ | |
| Fried Chicken | 1,510 | $11.49 | 77 g | 0.76¢ | |
| New and Limited Time | 1,520 | $12.49 | 62 g | 0.82¢ | |
| Tenders | 1,560 | $17.99 | 144 g | 1.15¢ | |
| Value Boxes | 1,610 | $11.00 | 54 g | 0.68¢ | |
| Value Boxes | 1,610 | $9.00 | 54 g | 0.56¢ | |
| Value Boxes | 1,760 | $10.99 | 59 g | 0.62¢ | |
| New and Limited Time | 1,780 | $13.49 | 60 g | 0.76¢ | |
| Nuggets | 1,800 | $18.99 | 117 g | 1.05¢ | |
| Family Meals | 1,800 | $16.99 | 101 g | 0.94¢ | |
| Tenders | 2,080 | $22.99 | 192 g | 1.11¢ | |
| Sandwiches | 2,880 | $16.99 | 124 g | 0.59¢ |
Single-serving items with a published count, lightest to heaviest. Every figure links to its full page: nutrition table, sodium line and the rest of the record.
Family formatsBuckets and meals, measured per head
| Format | Feeds | Whole order | Calories / head |
|---|---|---|---|
| 4 | 1,880 whole bucket | 470 | |
| 2 | 1,140 to 2,180 whole meal | 570 to 1,090 | |
| 2 | 1,700 to 2,600 whole meal | 850 to 1,300 | |
| 4 | 1,720 to 3,000 whole bucket | 425 to 750 | |
| 4 | 2,000 to 3,650 whole meal | 500 to 925 | |
| 4 | 2,640 to 3,240 whole bucket | 660 to 810 | |
| 3 | 2,670 to 4,490 whole meal | 890 to 1,500 | |
| 4 | 2,350 to 4,000 whole meal | 590 to 1,000 | |
| 5 | 2,150 to 3,750 whole bucket | 425 to 750 | |
| 8 | 2,500 whole pack | 300 to 325 | |
| 5 | 2,350 to 6,300 whole meal | 475 to 1,260 | |
| 4 | 2,400 to 3,200 whole box | 600 to 800 | |
| 6 | 2,580 to 4,500 whole bucket | 425 to 750 | |
| 4 | 2,600 to 3,800 whole meal | 650 to 950 | |
| 4 | 2,300 to 4,800 whole meal | 575 to 1,200 | |
| 8 | 3,440 to 6,000 whole bucket | 425 to 750 | |
| 8 | 4,000 to 7,300 whole meal | 500 to 915 | |
| 8 | 4,400 whole pack | 550 | |
| 6 | 3,450 to 7,200 whole meal | 575 to 1,200 | |
| 5 | 2,600 to 4,160 whole feast | 520 to 830 | |
| 8 | 4,600 to 9,600 whole meal | 575 to 1,200 |
Family orders carry honest ranges, not single counts, because a bucket's total depends on which cuts land in it. Per-head figures assume the even split each format is built for.
Three orders under a calorie ceiling
| Order | What is in it | Price | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Under 500 | Chicken Breast and Whole Kernel Corn and water | $8.28 | 460 | 41 g | 1,190 mg (52%) |
| Under 700 | Chicken Breast and Mac and Cheese and water | $9.28 | 530 | 44 g | 1,780 mg (77%) |
| Under 1,000 | 3 pc. Mike's Hot Honey Tenders Box and Mac and Cheese and water | $10.79 | 930 | 46 g | 2,730 mg (119%) |
The highest-protein main-and-side pairing under each ceiling, with water; a fountain drink adds 120 to 250 calories, a zero-sugar soda none.
The lightest mains with real protein
| Item | Price | Calories | Protein | Sodium | Value grade |
|---|---|---|---|---|---|
| $2.79 | 130 | 12 g | 400 mg | C | |
| $1.99 | 130 | 10 g | 380 mg | C+ | |
| $2.29 | 130 | 12 g | 350 mg | C+ | |
| $2.99 | 250 | 16 g | 630 mg | B | |
| $4.29 | 260 | 24 g | 700 mg | C+ |
Single-serving mains with at least 10 g of protein, lightest first.
The heaviest single orders
| Item | Price | Calories | Protein | Sodium | Value grade |
|---|---|---|---|---|---|
| $22.99 | 2,080 | 192 g | 5,600 mg | B+ | |
| $18.99 | 1,800 | 117 g | 4,545 mg | B+ | |
| $10.99 | 1,760 | 59 g | 4,120 mg | A | |
| $9.00 | 1,610 | 54 g | 3,470 mg | A+ | |
| $11.00 | 1,610 | 54 g | 3,590 mg | B+ | |
| $17.99 | 1,560 | 144 g | 4,200 mg | B |
Single-serving orders only; family formats are measured per head on their pages.
How to take 300 calories off any order
- Swap the drink. A medium Pepsi is 210 calories; Pepsi Zero Sugar or water is zero, and the combo price does not change.
- Swap the side. Green Beans at 60 calories or Whole Kernel Corn at 70 in place of Secret Recipe Fries at 320.
- Choose the piece. A Chicken Drumstick is 130 calories and a Chicken Thigh is 280; the breast carries the most protein for the calories.
- Skip the sauce cup, or pick the light one. Cups run from 5 to 120 calories; the Honey BBQ Sauce is the lightest with flavor.
- Order the plate, not the box. The $4.99 Taste of KFC plate at 720 calories against the $7 Box Feast at 1,240.
More KFC guides
KFC Menu by Calories FAQs
What's the lowest-calorie food at KFC?
Green beans at 60 calories where carried, then corn at 70, and on the zero end, four drinks carry nothing at all: Pepsi Zero Sugar, Diet Pepsi, unsweet tea and water. The table above keeps the live order.
What can I eat at KFC under 500 calories?
More than the menu's reputation suggests: every à la carte piece, the Snackers, the Chicken Little, most sides and all the sweets clear it individually. Tap the Under 500 filter for the current list.
Are these the official calorie counts?
They're drawn from KFC's official nutrition guide and marked as reference figures where we're awaiting the next audit: every item page carries its source slip.
Why do family meals show ranges instead of numbers?
A bucket's total depends on which cuts land in it, so a single count would be invented. We publish the honest spread and the per-head split instead.
Do combo calories include the drink?
Yes, standard builds count a medium Pepsi at 210. Any zero drink swaps free and deletes that from the total.
How current are these numbers?
They recompute from the same data the whole site runs on, refreshed on every audit: the price change log keeps the receipts.
What is the lowest-calorie meal at KFC?
Under 500: Chicken Breast and Whole Kernel Corn with water, 460 calories and 41 g of protein for $8.28.
How many calories are in a KFC bucket?
Buckets carry ranges because the pieces vary: the 8-piece chicken-only bucket runs 1,720 to 3,000 calories across the whole bucket, about 425 to 750 a head for four. Every family format's page splits the figures by head.
Where the facts on this page come from
- KFC full nutrition guide, 2026 edition calories and nutrition for every item
- KFC app and kfc.com menu listings reference prices on the review date