KFC Under 400 Calories: Every Item, Ranked
27 food items on the current KFC board come in under 400 calories, from the Green Beans at 60 to the 3 pc. Tenders at 390, and 4 drinks add nothing at all. Chicken Breast carries the most protein under the line at 39 g. The list below is every one of them with protein, sodium and price, then the highest-protein pairings that stay under 400, 600 and 800 calories with a zero drink.
How to read the list
Every figure is the published count for the standard build on the review date. Under 400 is a useful line because it is where a piece of chicken with a side, or a small sandwich, lands; above it the combos begin, and above 600 the boxes and bowls. Sauce cups add 5 to 350 and a fountain drink 0 to 250, which is why every combo on this site quotes a zero-drink figure beside the standard one. The menu by calories carries the whole board, family formats per head, with a filter.
Under 400 calories
48 items under 400 calories, plus 4 with none at all
| Item | Category | Calories | Protein | Sodium | Price |
|---|---|---|---|---|---|
| Sauces | 5 | 0 g | 200 mg | $0.59 | |
| Sauces | 20 | 0 g | 160 mg | $0.59 | |
| Sauces | 40 | 0 g | 210 mg | $0.59 | |
| Sauces | 40 | 0 g | 0 mg | $0.59 | |
| Sauces | 45 | 0 g | 150 mg | $0.59 | |
| Sauces | 60 | 1 g | 440 mg | $0.99 | |
| Sides | 60 | 2 g | 620 mg | $2.79 | |
| Sides | 70 | 2 g | 0 mg | $2.79 | |
| Sauces | 90 | 0 g | 170 mg | $0.59 | |
| Sauces | 110 | 0 g | 240 mg | $0.59 | |
| Sides | 110 | 2 g | 330 mg | $2.79 | |
| Sauces | 120 | 1 g | 230 mg | $0.59 | |
| Sauces | 120 | 0 g | 180 mg | $0.59 | |
| Drinks | 120 | 0 g | 15 mg | $2.99 | |
| Sauces | 130 | 1 g | 280 mg | $0.59 | |
| Fried Chicken | 130 | 12 g | 400 mg | $2.79 | |
| Sides | 130 | 2 g | 530 mg | $2.79 | |
| Tenders | 130 | 12 g | 350 mg | $2.29 | |
| Fried Chicken | 130 | 10 g | 380 mg | $1.99 | |
| Sides | 140 | 5 g | 590 mg | $3.79 | |
| Sides | 170 | 1 g | 180 mg | $2.79 | |
| Sides | 180 | 3 g | 560 mg | $1.29 | |
| Drinks | 190 | 0 g | 25 mg | $3.29 | |
| Drinks | 200 | 0 g | 70 mg | $2.99 | |
| Sides | 200 | 4 g | 921 mg | $3.00 | |
| Drinks | 210 | 0 g | 40 mg | $2.99 | |
| Drinks | 210 | 0 g | 40 mg | $2.99 | |
| Sweets | 220 | 2 g | 180 mg | $1.49 | |
| Sides | 230 | 3 g | 360 mg | $2.79 | |
| Drinks | 230 | 0 g | 70 mg | $2.99 | |
| Nuggets | 250 | 16 g | 630 mg | $2.99 | |
| Drinks | 250 | 0 g | 60 mg | $2.99 | |
| Drinks | 250 | 0 g | 50 mg | $2.99 | |
| Drinks | 250 | 0 g | 55 mg | $3.19 | |
| Tenders | 260 | 24 g | 700 mg | $4.29 | |
| Fried Chicken | 280 | 19 g | 910 mg | $3.29 | |
| Sweets | 290 | 3 g | 200 mg | $1.99 | |
| Sweets | 300 | 3 g | 280 mg | $2.99 | |
| Sandwiches | 310 | 14 g | 590 mg | $2.79 | |
| Sides | 310 | 4 g | 1,150 mg | $3.49 | |
| KFC Lemon Cake | Sweets | 320 | 3 g | 290 mg | $2.99 |
| Sides | 320 | 4 g | 660 mg | $3.89 | |
| Sides | 320 | 4 g | 1,050 mg | $3.49 | |
| Sweets | 320 | 3 g | 210 mg | $3.49 | |
| Sauces | 350 | 1 g | 900 mg | $1.49 | |
| Sandwiches | 370 | 17 g | 790 mg | $3.00 | |
| Tenders | 390 | 36 g | 1,050 mg | $5.99 | |
| Fried Chicken | 390 | 39 g | 1,190 mg | $5.49 |
Published counts for the standard build, lightest first. Zero-calorie drinks (Bottled Water at KFC, Diet Pepsi at KFC, KFC Pepsi Zero Sugar, KFC Unsweetened Tea) sit outside the table because they change nothing.
ProteinMost protein under 400
| Item | Category | Calories | Protein | Sodium | Price |
|---|---|---|---|---|---|
| Fried Chicken | 390 | 39 g | 1,190 mg | $5.49 | |
| Tenders | 390 | 36 g | 1,050 mg | $5.99 | |
| Tenders | 260 | 24 g | 700 mg | $4.29 | |
| Fried Chicken | 280 | 19 g | 910 mg | $3.29 | |
| Sandwiches | 370 | 17 g | 790 mg | $3.00 | |
| Nuggets | 250 | 16 g | 630 mg | $2.99 | |
| Sandwiches | 310 | 14 g | 590 mg | $2.79 | |
| Fried Chicken | 130 | 12 g | 400 mg | $2.79 | |
| Tenders | 130 | 12 g | 350 mg | $2.29 | |
| Fried Chicken | 130 | 10 g | 380 mg | $1.99 |
Food only; sauces and drinks excluded. The protein ranking page runs the same figure across the whole menu.
Worked ordersThree orders that stay under a ceiling
| Ceiling | The order | Calories | Protein | Sodium | Price |
|---|---|---|---|---|---|
| Under 400 | KFC 2 pc. Tenders + KFC Mac & Cheese (Side) + a zero-calorie drink | 400 | 29 g | 1,290 mg | $8.08 |
| Under 600 | KFC Chicken Breast + KFC Mac & Cheese (Side) + a zero-calorie drink | 530 | 44 g | 1,780 mg | $9.28 |
| Under 800 | KFC Chicken Breast + KFC Mac & Cheese (Side) + a zero-calorie drink | 530 | 44 g | 1,780 mg | $9.28 |
Each order is the highest-protein pairing of a main and a side that fits the ceiling, with water, unsweetened tea or a zero-sugar soda. Prices are à la carte; the order calculator totals any build you like.
Just overJust over: 400 to 600
| Item | Category | Calories | Protein | Sodium | Price |
|---|---|---|---|---|---|
| Nuggets | 400 | 26 g | 1,010 mg | $5.49 | |
| Nuggets | 500 | 33 g | 1,265 mg | $5.49 | |
| Kids Meals | 540 | 18 g | 1,080 mg | $5.99 | |
| Pot Pies and Bowls | 540 | 21 g | 1,830 mg | $5.00 | |
| Kids Meals | 550 | 26 g | 1,150 mg | $5.99 | |
| Nuggets | 570 | 29 g | 1,810 mg | $4.99 | |
| Pot Pies and Bowls | 590 | 26 g | 2,440 mg | $5.00 | |
| Nuggets | 600 | 39 g | 1,515 mg | $6.99 |
The band most complete meals land in. The menu-by-calories page carries every item with a count, and every family format per head.
What the list says
The lightest real meal under the line is the Chicken Drumstick at 130 calories and 12 g of protein; the Chicken Breast is the protein pick at 39 g for 390 calories. Sides fill the bottom of the table because the plain mash, slaw and corn are the lightest food on the board, and the pieces of chicken sit just above them. Nothing on the sweets board except the cookie qualifies.
Building an order under a ceiling
- Pick the protein first. A breast, a thigh or three tenders give the most protein per calorie on the board.
- Add the lightest side. Plain mash, slaw or corn add 110 to 170; fries and mac add twice that.
- Take the zero drink. Water, unsweetened tea, Diet Pepsi or Pepsi Zero Sugar add nothing; a medium Pepsi adds about 250.
- Skip the cup. Every dipping sauce is 40 to 130 calories; the free hot sauce packet is 5.
- Total it. The order calculator adds price, calories and sodium for any build.
More KFC guides
KFC Under 400 Calories FAQs
What can I eat at KFC under 400 calories?
27 food items on the review date, from the Green Beans at 60 calories to the 3 pc. Tenders at 390, plus every zero-calorie drink. The table above lists all of them with protein and sodium.
What is the lowest-calorie meal at KFC?
The Chicken Drumstick at 130 calories with 12 g of protein is the lightest order that eats like a meal; add plain mash and a zero drink and the total stays under 400.
Which KFC item has the most protein under 400 calories?
Chicken Breast at 39 g for 390 calories. The protein ranking page runs the same figure across the whole menu.
Is KFC grilled chicken still available?
No. Kentucky Grilled Chicken left the national menu; the lightest chicken on the board is now the Original Recipe drumstick at 130 calories and the whole wing at 130.
How many calories does a zero-sugar drink save?
About 250 against a medium Pepsi and 200 to 250 against the other sugared fountain drinks. Every combo page quotes both figures.
Are the sides low in calories?
The plain mash, slaw and corn are the lightest food on the board at 110 to 170 calories; fries, mac and cheese and mash with gravy run higher. The sides menu lists every one.
Can I stay under 600 calories with a combo?
Only by swapping the drink and the side: the standard combos run 1,100 or more with fries and a Pepsi. The worked orders above show what fits; the order calculator totals any build.
Where do these calorie counts come from?
The published nutrition figures for the standard build, re-checked on the review date. Each item page carries the full nutrition table and the source line.
Where the facts on this page come from
- KFC full nutrition guide, 2026 edition calories, protein, sodium, sugar and allergens for every item
- KFC app and kfc.com menu listings national reference prices on the review date