KFC Meal Prices: Every Combo, Box and Family Meal Per Head
KFC meals run from the Taste of KFC 2 pc. Deal at $4.99 for one person to the 16 pc. Family Meal at $54.99 for 8 people, which is $6.87 a head. 39 single-serving meals sit on the board, the meals for two start at $5.00 a head, and the family formats run from $4.00 to $9.00 a head. Every one is on this page, cheapest first, with calories and sodium per person.
What counts as a meal here
A single-serving meal is an order that stands as dinner on its own: a combo with its side and drink, a box, a bowl, a pot pie or a fill up. A family meal feeds three or more with sides and biscuits in the box, and a bucket is chicken only, priced per head beside the meals so the sides it lacks are visible in the gap. Per-head figures assume the even split each format is built for; the family meals menu has the meal-versus-bucket math and the combos index ranks the bundles.
Meals for one
40 complete single-serving meals, cheapest first
| Meal | Category | Price | Calories | Protein | Value grade |
|---|---|---|---|---|---|
| Value Boxes | $4.99 | 720 | 36 g | A | |
| Pot Pies and Bowls | $5.00 | 540 | 21 g | C+ | |
| Pot Pies and Bowls | $5.00 | 590 | 26 g | B | |
| Pot Pies and Bowls | $5.00 | 680 | 26 g | B+ | |
| Pot Pies and Bowls | $5.49 | 950 | 28 g | A | |
| Value Boxes | $5.99 | 1,070 | 46 g | A+ | |
| Kids Meals | $5.99 | 550 | 26 g | B | |
| Kids Meals | $5.99 | 540 | 18 g | C+ | |
| Value Boxes | $6.49 | 1,070 | 44 g | A | |
| Pot Pies and Bowls | $6.49 | 720 | 26 g | B | |
| Value Boxes | $6.99 | 1,090 | 40 g | A | |
| Pot Pies and Bowls | $6.99 | 800 | 26 g | C+ | |
| Pot Pies and Bowls | $6.99 | 750 | 21 g | C+ | |
| Pot Pies and Bowls | $6.99 | 890 | 26 g | B | |
| Value Boxes | $7.00 | 1,240 | 37 g | A | |
| Value Boxes | $7.00 | 780 | 32 g | C+ | |
| Tenders | $7.00 | 790 | 41 g | B+ | |
| Pot Pies and Bowls | $7.49 | 930 | 26 g | B | |
| Value Boxes | $7.49 | 1,140 | 32 g | B+ | |
| Nuggets | $8.49 | 1,190 | 33 g | B+ | |
| Value Boxes | $8.49 | 1,400 | 64 g | A+ | |
| Sandwiches | $8.60 | 1,150 | 38 g | B+ | |
| Tenders | $8.69 | 1,145 | 43 g | B+ | |
| Nuggets | $8.69 | 930 | 30 g | C+ | |
| Sandwiches | $8.69 | 1,180 | 38 g | B+ | |
| Fried Chicken | $8.99 | 1,120 | 38 g | B | |
| Value Boxes | $9.00 | 1,610 | 54 g | A+ | |
| Tenders | $9.99 | 1,275 | 55 g | A | |
| Nuggets | $10.69 | 1,130 | 39 g | C+ | |
| Value Boxes | $10.99 | 1,430 | 54 g | B+ | |
| Value Boxes | $10.99 | 1,760 | 59 g | A | |
| Value Boxes | $11.00 | 1,610 | 54 g | B+ | |
| Fried Chicken | $11.49 | 1,510 | 77 g | A | |
| New and Limited Time | $11.49 | 1,380 | 37 g | B | |
| Nuggets | $11.49 | 1,430 | 43 g | B | |
| Value Boxes | $11.99 | 1,490 | 71 g | A | |
| Tenders | $12.19 | 1,450 | 67 g | B+ | |
| New and Limited Time | $12.49 | 1,520 | 62 g | B+ | |
| New and Limited Time | $13.49 | 1,780 | 60 g | B+ | |
| Nuggets | $18.99 | 1,800 | 117 g | B+ |
Combos, boxes, bowls, the pot pie and the fill ups: single-serving orders that stand as a meal. Calories are the published standard build; the sugar-in-drinks page shows what a zero drink takes off every combo.
Two peopleMeals for two
| Meal | Feeds | Price | Per head | Calories per head | Sodium per head |
|---|---|---|---|---|---|
| 2 | $10.00 | $5.00 | 570 to 1,090 | 2,530 mg | |
| 2 | $15.99 | $8.00 | 850 to 1,300 | 2,360 mg | |
| 2 | $16.99 | $8.50 | 900 | see page | |
| 2 | $16.99 | $8.50 | 1,440 | see page |
Family meals, per head
| Meal | Feeds | Price | Per head | Calories per head | Sodium per head |
|---|---|---|---|---|---|
| 4 | $10.00 | $2.50 | 470 | 1,380 mg | |
| 8 | $24.99 | $3.12 | 300 to 325 | 790 mg | |
| 8 | $31.99 | $4.00 | 500 to 915 | 1,260 mg | |
| 8 | $34.99 | $4.37 | 550 | 1,000 mg | |
| 5 | $22.99 | $4.60 | 425 to 750 | 1,440 mg | |
| 4 | $19.99 | $5.00 | 500 to 925 | 1,260 mg | |
| 5 | $24.99 | $5.00 | 475 to 1,260 | 1,615 mg | |
| 4 | $20.00 | $5.00 | 660 to 810 | 2,570 mg | |
| 4 | $21.99 | $5.50 | 590 to 1,000 | 1,460 mg | |
| 4 | $25.00 | $6.25 | 600 to 800 | 1,920 mg | |
| 6 | $39.99 | $6.67 | 575 to 1,200 | 2,000 mg | |
| 3 | $20.00 | $6.67 | 890 to 1,500 | 3,950 mg | |
| 4 | $26.99 | $6.75 | 650 to 950 | 1,610 mg | |
| 8 | $54.99 | $6.87 | 575 to 1,200 | 2,000 mg | |
| 4 | $29.99 | $7.50 | 575 to 1,200 | 2,000 mg | |
| 5 | $44.99 | $9.00 | 520 to 830 | 2,270 mg |
Per-head figures assume the even split each format is built for; sodium per head is the chicken and biscuits before sides where the page states that basis.
Chicken onlyChicken-only buckets, per head
| Bucket | Feeds | Price | Per head | Calories per head | Sodium per head |
|---|---|---|---|---|---|
| 8 | $31.99 | $4.00 | 425 to 750 | 1,440 mg | |
| 6 | $25.99 | $4.33 | 425 to 750 | 1,440 mg | |
| 4 | $18.99 | $4.75 | 425 to 750 | 1,440 mg |
Buckets carry no sides; add them from the sides board or compare the meal version on the family meals menu.
The per-head answer
For four people the 16 pc. Tenders Meal at $4.00 a head is the floor, and the Chicken Tenders Feast at $9.00 a head is the ceiling among the standing family meals. For two, the Taste of KFC 4 pc. Meal at $5.00 a head beats two combos. For one, the Taste of KFC 2 pc. Deal at $4.99 is the cheapest complete meal on the board, and the $7 Box Feast is the cheapest box with a drink in it.
What a KFC meal includes
Combos add a medium drink and one side to the main; boxes fix the build and price; family meals bundle the chicken with large sides and biscuits; buckets are chicken only. Sauces come by count with tenders and nuggets, and every family meal page lists its components line by line. Drinks are the swap that changes the calorie count without touching the price.
How to pay less for a meal
- Match the format to the headcount. One person: a box or a bowl. Two: a Meal for Two. Four or more: the cheapest family format per head above.
- Check the box before the combo. The $7, $9 and $11 Box Feasts carry more than the combos at the same money.
- Chicken on its weekday. The $10 Bucket of the Day runs Monday to Friday at participating restaurants, $1.25 a piece for Tuesday’s drums and thighs or Thursday’s tenders; add two sides and biscuits for $5, or take the $20 Build-A-Bucket any day.
- Order in the app. Reference prices, Rewards points and the exclusives feed.
- Skip delivery platforms. They list meals 15 to 35 percent above the counter before fees; the delivery page has the measured markup.
More KFC guides
KFC Meal Prices FAQs
How much is a KFC meal?
Single-serving meals run from $4.99 for the Taste of KFC 2 pc. Deal to about $13.49 for the largest combos; family meals from $19.99 for the 8 pc. Tenders Meal to $54.99 for the 16 pc. Family Meal. Prices are the national reference on the review date.
What is the cheapest KFC meal for one?
The Taste of KFC 2 pc. Deal at $4.99, 720 calories. The $5 bowls and the Taste of KFC plate are the floor of the complete-meal tier.
What is the cheapest KFC family meal per person?
The 16 pc. Tenders Meal at $4.00 a head for 8 people, then the 8 pc. Tenders Meal at $5.00. The family table above ranks every format.
How much is the KFC 8-piece meal?
About $29.99 for the 8 pc. Chicken Meal: eight pieces, two large sides and four biscuits, $7.50 a head across four. The chicken-only 8-piece bucket is $18.99.
How much does a KFC combo add over the main?
Roughly $3 to $4 for a medium drink and a side; the drink alone is about $1.99 in a combo against $2.99 on its own.
Is a bucket cheaper than a meal?
Per piece, yes; per dinner, the meal adds two large sides and biscuits for about a dollar a head more. The chicken-only table above shows the gap per head.
Does KFC have a meal deal right now?
The standing formats are the deals: the $7, $9 and $11 Box Feasts, the $5 bowls, the $4.99 and $10 Taste of KFC plates and the $20 Build-A-Bucket. The deals page explains how the offer channels work.
Why is my KFC meal price different?
Franchises set their own prices; these are the national reference on the review date, and the app shows the price at your store. Moves are logged on the price change log.
Where the facts on this page come from
- KFC app and kfc.com menu listings national reference prices on the review date
- KFC full nutrition guide, 2026 edition calories, protein, sodium, sugar and allergens for every item