KFC Allergen Guide
Allergen information at KFC is scattered across a PDF, a kiosk screen and folklore, so this page puts every item’s listed allergens in one table you can filter by what you’re avoiding. Pick an allergen and everything containing it disappears; what remains is what the official guide lists as clear, under the cross-contact warning that stays on screen because it’s the most important sentence here.
Four allergens do almost all the work on this menu, wheat, milk, egg and soy, because the breading system carries all four across nearly everything fried. The pattern that surprises people: the fried pieces themselves are the allergen-dense zone, while corn, green beans and a couple of quiet sides are the listed-clear survivors.
Pick what you're avoiding
| Item | Category | Listed allergens | Price | Calories |
|---|---|---|---|---|
| Drinks | none listed · cross-contact applies | $2.19 | 0 | |
| Drinks | none listed · cross-contact applies | $2.99 | 0 | |
| Drinks | none listed · cross-contact applies | $2.99 | 200 | |
| Drinks | none listed · cross-contact applies | $2.99 | 250 | |
| Drinks | none listed · cross-contact applies | $3.29 | 190 | |
| Drinks | none listed · cross-contact applies | $2.99 | 250 | |
| Drinks | none listed · cross-contact applies | $2.99 | 0 | |
| Drinks | none listed · cross-contact applies | $2.99 | 210 | |
| Drinks | none listed · cross-contact applies | $2.99 | 120 | |
| Drinks | none listed · cross-contact applies | $2.99 | 0 | |
| Drinks | none listed · cross-contact applies | $3.19 | 250 | |
| Drinks | none listed · cross-contact applies | $2.99 | 230 | |
| Drinks | none listed · cross-contact applies | $2.99 | 210 | |
| Family Meals | Wheat, Soy, Milk, Egg | $10.00 | 1,880 whole bucket | |
| Family Meals | Wheat, Soy, Milk, Egg | $20.00 | 2,640 to 3,240 whole bucket | |
| Family Meals | Wheat, Soy, Milk | $54.99 | 4,600 to 9,600 whole meal | |
| Family Meals | Wheat, Soy, Milk, Egg | $24.99 | 2,350 to 6,300 whole meal | |
| Family Meals | Wheat, Soy, Milk, Egg | $21.99 | 2,350 to 4,000 whole meal | |
| Family Meals | Wheat, Soy | $22.99 | 2,150 to 3,750 whole bucket | |
| Family Meals | Wheat, Soy, Milk | $44.99 | 2,600 to 4,160 whole feast | |
| Family Meals | Wheat, Milk | $20.00 | 2,670 to 4,490 whole meal | |
| Family Meals | Wheat, Soy, Milk, Egg | $25.00 | 2,400 to 3,200 whole box | |
| Family Meals | Wheat, Soy, Milk, Egg | $16.99 | 1,800 | |
| Family Meals | Wheat, Soy, Milk, Egg | $15.99 | 1,700 to 2,600 whole meal | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $39.99 | 3,450 to 7,200 whole meal | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $25.99 | 2,580 to 4,500 whole bucket | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $31.99 | 3,440 to 6,000 whole bucket | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $8.99 | 1,120 | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $11.49 | 1,510 | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $18.99 | 1,720 to 3,000 whole bucket | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $29.99 | 2,300 to 4,800 whole meal | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $5.49 | 390 | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $3.29 | 280 | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $2.79 | 130 | |
| Fried Chicken | Wheat, Soy, Milk, Egg | $1.99 | 130 | |
| Kids Meals | Wheat, Soy, Milk, Egg | $5.99 | 550 | |
| Kids Meals | Wheat, Soy, Milk, Egg | $5.99 | 540 | |
| New and Limited Time | Wheat, Soy, Milk, Egg | $11.49 | 1,380 | |
| New and Limited Time | Wheat, Soy, Milk, Egg | $13.49 | 1,780 | |
| New and Limited Time | Wheat, Soy, Milk, Egg | $12.49 | 1,520 | |
| Nuggets | Wheat, Soy, Milk, Egg | $5.49 | 500 | |
| Nuggets | Wheat, Soy, Milk, Egg | $6.99 | 600 | |
| Nuggets | Wheat, Soy, Milk, Egg | $10.69 | 1,130 | |
| Nuggets | Wheat, Soy, Milk, Egg | $18.99 | 1,800 | |
| Nuggets | Wheat, Soy, Milk, Egg | $34.99 | 4,400 whole pack | |
| Nuggets | Wheat, Soy, Milk, Egg | $2.99 | 250 | |
| Nuggets | Wheat, Soy, Milk, Egg | $24.99 | 2,500 whole pack | |
| Nuggets | Wheat, Soy, Milk, Egg | $5.49 | 400 | |
| Nuggets | Wheat, Soy, Milk, Egg | $8.69 | 930 | |
| Nuggets | Wheat, Soy, Milk, Egg | $4.99 | 570 | |
| Nuggets | Wheat, Soy, Milk, Egg | $8.49 | 1,190 | |
| Nuggets | Wheat, Soy, Milk, Egg | $8.49 | 900 | |
| Nuggets | Wheat, Soy, Milk, Egg | $11.49 | 1,430 | |
| Pot Pies and Bowls | Wheat, Milk | $6.49 | 720 | |
| Pot Pies and Bowls | Wheat, Soy, Milk, Egg | $7.49 | 930 | |
| Pot Pies and Bowls | Wheat, Soy, Milk, Egg | $6.99 | 800 | |
| Pot Pies and Bowls | Wheat, Soy, Milk | $5.49 | 950 | |
| Pot Pies and Bowls | Wheat, Soy, Milk, Egg | $5.00 | 540 | |
| Pot Pies and Bowls | Wheat, Soy, Milk, Egg | $6.99 | 750 | |
| Pot Pies and Bowls | Wheat, Milk, Soy | $5.00 | 590 | |
| Pot Pies and Bowls | Wheat, Soy, Milk, Egg | $6.99 | 890 | |
| Pot Pies and Bowls | Wheat, Milk | $5.00 | 680 | |
| Sandwiches | Wheat, Soy, Milk, Egg | $2.79 | 310 | |
| Sandwiches | Wheat, Soy, Milk, Egg | $3.00 | 370 | |
| Sandwiches | Wheat, Soy, Milk, Egg | $5.49 | 650 | |
| Sandwiches | Wheat, Soy, Milk, Egg | $8.69 | 1,180 | |
| Sandwiches | Wheat, Soy, Milk, Egg | $16.99 | 2,880 | |
| Sandwiches | Wheat, Soy, Milk, Egg | $5.49 | 620 | |
| Sandwiches | Wheat, Soy, Milk, Egg | $8.60 | 1,150 | |
| Sauces | Egg, Milk | $0.59 | 130 | |
| Sauces | Egg, Milk | $0.59 | 120 | |
| Sauces | Egg | $0.59 | 110 | |
| Sauces | Wheat, Milk | $0.99 | 60 | |
| Sauces | none listed · cross-contact applies | $0.59 | 40 | |
| Sauces | Egg | $0.59 | 120 | |
| Sauces | none listed · cross-contact applies | $0.59 | 40 | |
| Sauces | Egg, Milk | $1.49 | 350 | |
| Sauces | none listed · cross-contact applies | $0.59 | 5 | |
| Sauces | none listed · cross-contact applies | $0.59 | 20 | |
| Sauces | Egg, Soy | $0.59 | 90 | |
| Sauces | Soy, Wheat | $0.59 | 45 | |
| Sides | Wheat, Milk, Soy | $1.29 | 180 | |
| Sides | Egg | $2.79 | 170 | |
| Sides | Wheat, Milk | $3.49 | 310 | |
| Sides | none listed · cross-contact applies | $2.79 | 60 | |
| Sides | Wheat, Egg, Milk | $5.49 | 870 | |
| Sides | Wheat, Milk, Soy | $3.79 | 140 | |
| Sides | Wheat, Egg, Soy | $2.79 | 230 | |
| Sides | Wheat, Milk | $3.00 | 200 | |
| Sides | Wheat, Milk | $2.79 | 130 | |
| Sides | Milk | $2.79 | 110 | |
| Sides | Wheat | $3.89 | 320 | |
| Sides | Wheat | $3.49 | 320 | |
| Sides | none listed · cross-contact applies | $2.79 | 70 | |
| Sweets | Wheat, Milk, Soy, Egg | $4.99 | 880 | |
| Sweets | Wheat, Soy | $1.99 | 290 | |
| Sweets | Wheat, Milk, Soy, Egg | $2.99 | 300 | |
| Sweets | Wheat, Milk, Soy, Egg | $1.49 | 220 | |
| KFC Lemon Cake | Sweets | Wheat, Milk, Soy, Egg | $2.99 | 320 |
| Sweets | Wheat, Milk, Soy | $3.49 | 320 | |
| Tenders | Wheat, Soy, Milk, Egg | $17.99 | 1,560 | |
| Tenders | Wheat, Soy, Milk, Egg | $26.99 | 2,600 to 3,800 whole meal | |
| Tenders | Wheat, Soy, Milk, Egg | $22.99 | 2,080 | |
| Tenders | Wheat, Soy, Milk, Egg | $31.99 | 4,000 to 7,300 whole meal | |
| Tenders | Wheat, Soy, Milk, Egg | $4.29 | 260 | |
| Tenders | Wheat, Soy, Milk, Egg | $5.99 | 390 | |
| Tenders | Wheat, Soy, Milk, Egg | $8.69 | 1,145 | |
| Tenders | Wheat, Soy, Milk, Egg | $9.99 | 1,275 | |
| Tenders | Wheat, Soy, Milk, Egg | $12.19 | 1,450 | |
| Tenders | Wheat, Soy, Milk, Egg | $12.99 | 1,040 | |
| Tenders | Wheat, Soy, Milk, Egg | $19.99 | 2,000 to 3,650 whole meal | |
| Tenders | Wheat, Milk | $7.00 | 790 | |
| Tenders | Wheat, Soy, Milk, Egg | $2.29 | 130 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $10.00 | 1,140 to 2,180 whole meal | |
| Value Boxes | Wheat, Soy, Milk, Egg | $11.00 | 1,610 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $7.00 | 1,240 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $9.00 | 1,610 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $5.99 | 1,070 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $6.99 | 1,090 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $6.49 | 1,070 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $11.99 | 1,490 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $10.99 | 1,430 | |
| Value Boxes | Wheat, Milk | $7.00 | 780 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $7.49 | 1,140 | |
| Value Boxes | Wheat, Soy, Milk, Egg | $10.99 | 1,760 | |
| Value Boxes | Wheat, Soy | $8.49 | 1,400 | |
| Value Boxes | Wheat, Milk, Soy | $4.99 | 720 |
Listings drawn from the official allergen guide and marked as reference figures between audits. Formulations change without notice; the printed guide at the counter outranks every website, including this one.
The allergens by count
| Allergen | Items declaring it | Share of the board | Where it comes from |
|---|---|---|---|
| Wheat | 100 | 79% | The breading, biscuits, buns, gravy and most sauces |
| Milk | 97 | 76% | Breading, biscuits, mashed potatoes, cheese, ranch sauces |
| Soy | 89 | 70% | Frying oil, breading, buns, some sauces |
| Egg | 84 | 66% | Mayonnaise-based sauces and slaw dressing, some breading |
Declared allergens across 127 items on the current board; cross-contact applies to every one.
Items with no declared allergens
| Item | Price | Calories | Protein | Sodium | Grade |
|---|---|---|---|---|---|
| $2.79 | 70 | 2 g | 0 mg | C | |
| $2.79 | 60 | 2 g | 620 mg | C | |
| $0.59 | 40 | 0 g | 210 mg | not graded | |
| $2.99 | 210 | 0 g | 40 mg | not graded | |
| $2.99 | 0 | 0 g | 60 mg | not graded | |
| $2.99 | 230 | 0 g | 70 mg | not graded | |
| $3.19 | 250 | 0 g | 55 mg | not graded | |
| $2.99 | 200 | 0 g | 70 mg | not graded | |
| $2.99 | 120 | 0 g | 15 mg | not graded | |
| $2.99 | 0 | 0 g | 10 mg | not graded | |
| $3.29 | 190 | 0 g | 25 mg | not graded | |
| $2.19 | 0 | 0 g | 0 mg | not graded | |
| $2.99 | 210 | 0 g | 40 mg | not graded | |
| $2.99 | 0 | 0 g | 40 mg | not graded | |
| $0.59 | 40 | 0 g | 0 mg | not graded | |
| $0.59 | 5 | 0 g | 200 mg | not graded | |
| $0.59 | 20 | 0 g | 160 mg | not graded |
No allergen declared on the nutrition guide for these items. They are prepared in kitchens that handle wheat, milk, egg and soy, so the cross-contact warning applies.
Ordering with an allergy
- Filter first, then read the item page. Every item page lists its declared allergens and the components of a meal separately.
- Tell the restaurant before ordering. Ask for the printed allergen guide at the counter; it outranks every website, this one included.
- Ask about the fryer. Fried items share oil; the sides that never touch a fryer are corn, green beans, plain mashed potatoes and slaw.
- Skip the sauces you have not checked. The sauce board lists every cup’s declared allergens; ranch declares milk and egg.
- For a severe allergy, treat “not listed” as a question, not an answer. Formulations change without notice and the kitchen is shared.
More KFC guides
KFC Allergen Guide FAQs
What can I eat at KFC with a wheat allergy?
The listed-clear shortlist is short: corn, green beans and a few drinks; the breading system puts wheat in nearly everything fried. Use the No wheat filter above for the live list, and treat cross-contact as a given in a shared-fryer kitchen.
Is KFC safe for severe allergies?
The kitchen runs shared fryers and shared prep; KFC's own guidance stops short of promising separation, and so does this page. For severe allergies, 'none listed' means ask the restaurant, not order freely.
Does KFC chicken contain dairy?
The fried chicken breading system lists milk: bone-in pieces, tenders, nuggets and sandwiches all carry it. That's the single most-missed listing on the menu.
Are KFC fries gluten-free?
The fries carry no listed wheat, but they share fryer space with breaded everything: listed-clear and celiac-safe are different claims, and only the first one is this page's to make.
Where does this allergen data come from?
KFC's official allergen guide, carried here as reference figures between audits. Formulations change without notice; the printed guide at the counter is the final word.
What about peanuts and tree nuts?
KFC's core US menu doesn't list them: the big four here are wheat, milk, egg and soy. Desserts are where nut listings occasionally appear on regional items; check each page.
Which KFC items have no listed allergens?
Whole Kernel Corn, Green Beans, Honey BBQ Sauce, Pepsi, Diet Pepsi, MTN DEW, MTN DEW Sweet Lightning and Dr Pepper on the current board. All are prepared in shared kitchens.
Does KFC have a sesame allergen?
No item on the current board declares sesame on the nutrition guide; check the printed guide at the counter, since buns change.
Where the facts on this page come from
- KFC full nutrition guide, 2026 edition calories and nutrition for every item
- KFC app and kfc.com menu listings reference prices on the review date